Type 2 Mechanical Seal
Constructive characteristics| ✓ | Component |
| ✓ | Unbalanced |
| ✓ | Secundary seals in elastomer bellows / o´ring / sealing ring |
| ✓ | Single spring |
| ✓ | Bi-directional |
Type 2 Mechanical Seal
Operational Conditions| Shaft Diameters | (mm) | (Inch) | ||
| 8,00 ~ 75,00 | 0,375" ~ 3,000" | |||
| Temperature | (Celsius degree) | (Fahrenheit) | ||
| - 45,0 ~ 205,0 | - 49,0 ~ 401,0 | |||
| Pressure | Maximum (BAR) | Maximum (PSI) |
| 11,0 | 150,0 |
| Maximum sliding velocity (Vg) | |||
| Seal Face | Stationary Seat | Vg (m/s) | Vg (fp/s) |
| B | V | 20 | 65,6 |
| B | Q2 | 15 | 49,2 |
| B | U2 | 15 | 49,2 |
| Q2 | Q2 | 15 | 49,2 |
| Q2 | U2 | 15 | 49,2 |
| U2 | U2 | 15 | 49,2 |
Type 2 Mechanical Seal
Materials| Seal face material (DIN 12756) | |
| B | Carbon, resin-impregnated |
| Q2 | SiC-Si, reaction bonded |
| U2 | Tungsten carbides, Ni-bonded |
| Stationary seat material (DIN 12756) | |
| V | Aluminium oxide |
| Q2 | SiC-Si, reaction bonded |
| U2 | Tungsten carbides, Ni-bonded |
| Secundary seals (DIN 12756) | |
| V | Fluoro rubber (FPM) |
| E | Ethylene propylene rubber (EPPM) |
| P | Nitrile rubber (NBR) |
| Springs (DIN 12756) | |
| F | CrNi steel |
| G | CrNiMo steel |
| Metal Parts (DIN 12756) | |
| F | CrNi steel |
| G | CrNiMo steel |
Type 2 Mechanical Seal
Dimensional
| d1 | d3 | D7 | L1 | L3 | L4 |
|---|---|---|---|---|---|
| 8,00 | 17,50 | 21,00 | 18,90 | 13,90 | 5,00 |
| 10,00 | 21,00 | 24,00 | 23,00 | 16,50 | 6,50 |
| 11,00 | 21,00 | 24,00 | 23,00 | 16,50 | 6,50 |
| 12,00 | 22,80 | 26,00 | 24,00 | 17,50 | 6,50 |
| 13,00 | 22,80 | 26,00 | 24,00 | 17,50 | 6,50 |
| 14,00 | 26,50 | 28,00 | 25,00 | 18,00 | 7,00 |
| 15,00 | 26,50 | 28,00 | 25,00 | 18,00 | 7,00 |
| 16,00 | 26,50 | 32,00 | 27,00 | 20,00 | 7,00 |
| 17,00 | 30,00 | 32,00 | 26,00 | 19,00 | 7,00 |
| 18,00 | 30,00 | 35,00 | 26,00 | 19,00 | 7,00 |
| 19,00 | 30,00 | 35,00 | 26,00 | 18,00 | 8,00 |
| 20,00 | 32,50 | 38,00 | 28,00 | 19,50 | 8,50 |
| 22,00 | 34,00 | 40,00 | 28,00 | 20,00 | 8,00 |
| 25,00 | 40,00 | 44,00 | 29,00 | 20,00 | 9,00 |
| 28,00 | 44,50 | 46,00 | 30,00 | 21,00 | 9,00 |
| 30,00 | 46,50 | 50,00 | 31,00 | 22,00 | 9,00 |
| 32,00 | 46,50 | 54,00 | 33,00 | 24,00 | 9,00 |
| 35,00 | 51,50 | 58,00 | 36,00 | 26,00 | 10,00 |
| 38,00 | 54,00 | 60,00 | 37,00 | 27,00 | 10,00 |
| 40,00 | 58,00 | 64,00 | 38,00 | 28,00 | 10,00 |
| 45,00 | 61,50 | 66,00 | 40,00 | 30,00 | 10,00 |
| 50,00 | 71,00 | 72,00 | 42,00 | 32,00 | 10,00 |
Medidas especiais poderão ser fornecidas sob consulta.
A Malavazi Vedações Industriais Ltda. se reserva no direito de alterar esta tabela sem prévio aviso.
| d1 | d3 | D7 | L1 | L3 | L4 |
|---|---|---|---|---|---|
| 9,53 | 21,00 | 22,23 | 28,50 | 22,20 | 6,30 |
| 12,70 | 22,80 | 25,40 | 28,50 | 22,20 | 6,30 |
| 15,88 | 26,50 | 31,75 | 32,50 | 22,20 | 10,30 |
| 19,05 | 30,00 | 34,93 | 32,50 | 22,20 | 10,30 |
| 22,23 | 34,00 | 38,10 | 34,30 | 24,00 | 10,30 |
| 25,40 | 40,00 | 41,28 | 36,40 | 25,40 | 11,00 |
| 28,58 | 44,50 | 44,45 | 38,00 | 27,00 | 11,00 |
| 31,75 | 46,50 | 47,63 | 38,00 | 27,00 | 11,00 |
| 34,93 | 51,50 | 50,80 | 39,50 | 28,50 | 11,00 |
| 38,10 | 54,00 | 53,98 | 39,50 | 28,50 | 11,00 |
| 41,28 | 58,00 | 60,33 | 47,70 | 35,00 | 12,70 |
| 44,45 | 61,50 | 63,50 | 47,70 | 35,00 | 12,70 |
| 47,63 | 65,50 | 66,68 | 50,70 | 38,00 | 12,70 |
| 50,80 | 72,00 | 69,85 | 50,70 | 38,00 | 12,70 |
| 53,98 | 76,00 | 76,20 | 57,30 | 43,00 | 14,30 |
| 57,15 | 79,50 | 79,38 | 57,30 | 43,00 | 14,30 |
| 60,33 | 82,50 | 2,55 | 60,30 | 46,00 | 14,30 |
| 63,50 | 86,00 | 85,73 | 60,30 | 46,00 | 14,30 |
| 66,68 | 92,00 | 85,73 | 65,00 | 49,00 | 16,00 |
| 69,85 | 96,00 | 88,90 | 65,00 | 49,00 | 16,00 |
| 73,03 | 99,00 | 95,25 | 68,50 | 52,50 | 16,00 |
| 76,20 | 99,00 | 98,43 | 68,50 | 52,50 | 16,00 |
Medidas especiais poderão ser fornecidas sob consulta.
A Malavazi Vedações Industriais Ltda. se reserva no direito de alterar esta tabela sem prévio aviso.
| d1 | d3 | D7 | L1 | L3 | L4 |
|---|---|---|---|---|---|
| 16,00 | 26,50 | 27,00 | 36,00 | 25,70 | 10,30 |
| 18,00 | 30,00 | 33,00 | 37,50 | 27,20 | 10,30 |
| 20,00 | 34,00 | 35,00 | 37,50 | 27,20 | 10,30 |
| 22,00 | 34,00 | 37,00 | 38,20 | 27,20 | 11,00 |
| 24,00 | 40,00 | 39,00 | 40,00 | 29,00 | 11,00 |
| 25,00 | 40,00 | 40,00 | 40,00 | 29,00 | 11,00 |
| 28,00 | 44,50 | 43,00 | 42,50 | 31,50 | 11,00 |
| 30,00 | 46,50 | 45,00 | 42,50 | 31,50 | 11,00 |
| 32,00 | 46,50 | 48,00 | 42,50 | 31,50 | 11,00 |
| 33,00 | 49,00 | 48,00 | 42,50 | 31,50 | 11,00 |
| 35,00 | 51,50 | 50,00 | 42,50 | 31,50 | 11,00 |
| 38,00 | 54,00 | 56,00 | 45,00 | 34,00 | 11,00 |
| 40,00 | 58,00 | 58,00 | 45,00 | 32,30 | 12,70 |
| 43,00 | 61,50 | 61,00 | 45,00 | 32,30 | 12,70 |
| 45,00 | 61,50 | 63,00 | 45,00 | 32,30 | 12,70 |
| 48,00 | 65,50 | 66,00 | 45,00 | 32,30 | 12,70 |
| 50,00 | 71,00 | 70,00 | 47,50 | 34,80 | 12,70 |
| 53,00 | 74,00 | 73,00 | 47,50 | 34,00 | 13,50 |
| 55,00 | 79,00 | 75,00 | 47,50 | 33,30 | 14,20 |
| 58,00 | 79,00 | 78,00 | 52,50 | 38,30 | 14,20 |
| 60,00 | 81,50 | 80,00 | 52,50 | 38,30 | 14,20 |
| 63,00 | 85,50 | 83,00 | 52,50 | 38,30 | 14,20 |
| 65,00 | 85,50 | 85,00 | 52,00 | 36,00 | 16,00 |
| 68,00 | 91,50 | 90,00 | 52,00 | 36,00 | 16,00 |
| 70,00 | 91,50 | 92,00 | 60,00 | 44,00 | 16,00 |
| 73,00 | 99,00 | 93,00 | 60,00 | 44,00 | 16,00 |
| 75,00 | 99,00 | 97,00 | 60,00 | 44,00 | 16,00 |
Medidas especiais poderão ser fornecidas sob consulta.
A Malavazi Vedações Industriais Ltda. se reserva no direito de alterar esta tabela sem prévio aviso.