Type 9 Mechanical Seal
Constructive characteristics| ✓ | Component / Cartridge |
| ✓ | Balanced |
| ✓ | Secundary seals in o´ring |
| ✓ | Multiple Springs |
| ✓ | Bi-directional |
Type 9 Mechanical Seal
Operational Conditions| Shaft Diameters | (mm) | (Inch) | ||
| 15,00 ~ 150,00 | 0,625 ~ 6,000 | |||
| Temperature | (Celsius degree) | (Fahrenheit) | ||
| -20,00 ~ 180,00 | -4,00 ~ 356,0 | |||
| Pressure | Maximum (BAR) | Maximum (PSI) |
| 25,00 | 362,6 |
| Maximum sliding velocity (Vg) | |||
| Seal face | Stationary Seat | Vg (m/s) | Vg (fp/s) |
| A | Q1 | 20 | 65,6 |
| B | Q1 | 20 | 65,6 |
| A | Q2 | 20 | 65,6 |
| B | Q2 | 20 | 65,6 |
| Q1 | Q1 | 15 | 49,2 |
| Q2 | Q2 | 15 | 49,2 |
| Q1 | U2 | 15 | 49,2 |
| Q2 | U2 | 15 | 49,2 |
| U2 | U2 | 15 | 49,2 |
Type 9 Mechanical Seal
Materials| Seal face material (DIN 12756) | |
| A | Carbon, metal-impregnated |
| B | Carbon, resin-impregnated |
| Q1 | SiC, silicon carbide, sintered pressureless |
| Q2 | SiC-Si, reaction bonded |
| U2 | Tungsten carbides, Ni-bonded |
| Stationary seat material (DIN 12756) | |
| Q1 | SiC, silicon carbide, sintered pressureless |
| Q2 | SiC-Si, reaction bonded |
| U2 | Tungsten carbides, Ni-bonded |
| Secundary seals (DIN 12756) | |
| V | Fluoro rubber (FPM) |
| E | Ethylene propylene rubber (EPPM) |
| P | Nitrile rubber (NBR) |
| K | Perfluorocarbon rubber |
| X | Other elastomers |
| Springs (DIN 12756) | |
| G | CrNiMo steel |
| M | High-nickel alloy |
| Metal Parts (DIN 12756) | |
| F | CrNi steel |
| G | CrNiMo steel |
| T | Other Metals |
Type 9 Mechanical Seal
Dimensional
Site under construction.
For information about the dimensional,web contact Malavazi.




