Type 8 Mechanical Seal

Mechanical Seals

Type 8 Mechanical Seal

Características Construtivas

Component
Balanced 
Secundary seals in o´ring
Multiple Springs
Bi-directional

 

Type 8 Mechanical Seal

Condições Operacionais

Shaft Diameters (mm) (Inch)
15,00    ~    100,00 0,625    ~    4,000

 

Temperature (Celsius degree) (Fahrenheit)
-20,00    ~    180,00 -4,00    ~    356,00

 

   Pressure     Maximum (BAR) Maximum (PSI)
25,00 362,6

 

Maximum sliding velocity (Vg)
Seal face Stationary Seat Vg (m/s) Vg (fp/s)
A Q1 20 65,6
B Q1 20 65,6
A Q2 20 65,6
B Q2 20 65,6
Q1 Q1 15 49,2
Q2 Q2 15 49,2
Q1 U2 15 49,2
Q2 U2 15 49,2

 

 

 

Type 8 Mechanical Seal

Materiais

Seal face material (DIN 12756)
A Carbon, metal-impregnated
B Carbon, resin-impregnated
Q1 SiC, silicon carbide, sintered pressureless
Q2 SiC-Si, reaction bonded

 

Stationary seat material (DIN 12756)
Q1 SiC, silicon carbide, sintered pressureless
Q2 SiC-Si, reaction bonded
U2 Tungsten carbides, Ni-bonded

 

Secundary seals (DIN 12756)
V    Fluoro rubber (FPM)
E    Ethylene propylene rubber (EPPM)
P Nitrile rubber (NBR)
K Perfluorocarbon rubber
X Other elastomers

 

Springs (DIN 12756)
G       CrNiMo steel    
M High-nickel alloy

 

Metal Parts (DIN 12756)
F     CrNi steel  
G          CrNiMo steel        
T Other Metals

Type 8 Mechanical Seal

Dimensional
dn D1 D2 d3 L1 L2
15,00 42,00 16,00 22,60 17,00 15,00
15,87 45,00 17,00 23,60 17,00 15,00
20,00 48,00 21,00 27,60 17,00 15,00
22,00 50,00 23,00 29,60 17,00 15,00
22,22 50,00 23,20 29,80 17,00 15,00
25,00 52,00 26,00 32,80 17,00 15,00
25,40 52,00 26,40 33,00 17,00 15,00
30,00 58,00 31,00 37,60 17,00 15,00
31,75 60,00 32,70 39,80 17,00 15,00
32,00 60,00 33,00 39,80 17,00 15,00
34,92 62,00 36,00 42,80 17,00 15,00
35,00 62,00 36,00 42,80 17,00 15,00
38,00 65,00 39,00 45,90 17,00 15,00
38,10 65,00 39,10 45,90 17,00 15,00
40,00 68,00 41,00 47,90 17,00 15,00
41,27 72,00 42,30 49,90 17,00 15,00
44,45 75,00 45,50 52,90 17,00 15,00
45,00 75,00 46,00 52,90 17,00 15,00
47,62 80,00 48,50 55,90 17,00 15,00
50,00 80,00 51,00 58,20 17,00 15,00
50,80 80,00 51,80 59,00 17,00 15,00
55,00 85,00 56,00 63,20 17,00 15,00
57,15 87,00 58,20 65,70 17,00 15,00
60,30 90,00 61,30 68,70 17,00 15,00
65,00 95,00 66,00 73,70 19,00 16,50
69,85 100,00 71,00 78,70 19,00 16,50
70,00 100,00 71,00 78,70 19,00 16,50
75,00 108,00 76,00 83,70 19,00 16,50
76,20 109,00 77,20 84,90 19,00 16,50
80,00 112,00 81,00 88,70 19,00 16,50
85,00 118,00 86,00 93,70 19,00 16,50
88,90 122,00 90,00 98,40 19,00 16,50
90,00 122,00 91,00 99,50 19,00 16,50
95,00 128,00 96,00 104,50 19,00 16,50
100,00 132,00 101,00 109,50 19,00 16,50
101,60 133,00 102,60 110,00 19,00 16,50

Type 8 Mechanical Seal

Imagens
Imagem 2d
Imagem 2d
Imagem 2d
Imagem 2d